Willie Mays Stats:
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1951 NY NL 121 464 59 127 22 5 20 68 56 60 7 .274 .472
1952 NY NL 34 127 17 30 2 4 4 23 16 17 4 .236 .409
1954 NY NL 151 565 119 195 33 13 41 110 66 57 8 .345 .667
1955 NY NL 152 580 123 185 18 13 51 127 79 60 24 .319 .659
1956 NY NL 152 578 101 171 27 8 36 84 68 65 40 .296 .557
1957 NY NL 152 585 112 195 26 20 35 97 76 62 38 .333 .626
1958 SF NL 152 600 121 208 33 11 29 96 78 56 31 .347 .583
1959 SF NL 151 575 125 180 43 5 34 104 65 58 27 .313 .583
1960 SF NL 153 595 107 190 29 12 29 103 61 70 25 .319 .555
1961 SF NL 154 572 129 176 32 3 40 123 81 77 18 .308 .584
1962 SF NL 162 621 130 189 36 5 49 141 78 85 18 .304 .615
1963 SF NL 157 596 115 187 32 7 38 103 66 83 8 .314 .582
1964 SF NL 157 578 121 171 21 9 47 111 82 72 19 .296 .607
1965 SF NL 157 558 118 177 21 3 52 112 76 71 9 .317 .645
1966 SF NL 152 552 99 159 29 4 37 103 70 81 5 .288 .556
1967 SF NL 141 486 83 128 22 2 22 70 51 92 6 .263 .453
1968 SF NL 148 498 84 144 20 5 23 79 67 81 12 .289 .488
1969 SF NL 117 403 64 114 17 3 13 58 49 71 6 .283 .437
1970 SF NL 139 478 94 139 15 2 28 83 79 90 5 .291 .506
1971 SF NL 136 417 82 113 24 5 18 61 112 123 23 .271 .482
1972 SF NL 19 49 8 9 2 0 0 3 17 5 3 .184 .224
1972 NY NL 69 195 27 52 9 1 8 19 43 43 1 .267 .446
1973 NY NL 66 209 24 44 10 0 6 25 27 47 1 .211 .344
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
Andruw Jones stats:
1996 Atl 31 106 11 23 7 1 5 13 7 29 3 0 .217 .265 .443
1997 Atl 153 399 60 92 18 1 18 70 56 107 20 11 .231 .329 .416
1998 Atl 159 582 89 158 33 8 31 90 40 129 27 4 .271 .321 .515
1999 Atl 162 592 97 163 35 5 26 84 76 103 24 12 .275 .365 .483
2000 Atl 161 656 122 199 36 6 36 104 59 100 21 6 .303 .366 .541
2001 Atl 161 625 104 157 25 2 34 104 56 142 11 4 .251 .312 .461
2002 Atl 154 560 91 148 34 0 35 94 83 135 8 3 .264 .366 .513
2003 Atl 156 595 101 165 28 2 36 116 53 125 4 3 .277 .338 .513
2004 Atl 154 570 85 149 34 4 29 91 71 147 6 6 .261 .345 .488
2005 Atl 160 586 95 154 24 3 51 128 64 112 5 3 .263 .347 .575
2006 Atl 156 565 107 148 29 0 41 129 82 127 4 1 .262 .363 .531
Career 1607 5836 962 1556 303 32 342 1023 647 1256 133 53 .267 .345 .505
Offense wise, there is no way Andruw Jones can compare with Willie Mays. Basically, Andruw would have to call him Mr. Mays.